Club Name | Laleham & Kempton FC |
Club Founded | 2018 |
Club Nickname | – |
2019-2020 SCWGL Teams | Laleham & Kempton FC U15’s |
Parent County FA | Middlesex FA |
FA Charter Standard Type | Charter Standard Youth Club |
Club Colours (Home Kit) | |
Shirt | Royal Blue |
Shorts | Royal Blue |
Socks | Royal Blue |
Club Colours (Away Kit) | |
Shirt | – |
Shorts | – |
Socks | – |
Club History | Newly formed club as a result of merger with Kempton Girls FC with affiliation with Staines Lammas Youth FC – we now have 30 girls and boys teams from U7 though to U18 and are looking to grow further -awarded Wildcats Centre of the Year from Middlesex FA |
Club Philosophy | To offer girls football across all abilities in a safe and fun environment – focus on developing the girls technical skills and making football their chosen sport |
Club Chairman | Scott Brundish |
Telephone | 07956 321 741 |
scott_brundish@hotmail.com | |
Club Secretary | Andy Kelly |
Telephone | 07982 140 942 |
andyk66@virginmedia.com | |
Social Media | |
– | |
Click here | |
Website | – |
Home Ground Details (1) | |
Ground Name Shown in Prawn Sandwich | Laleham & Kempton FC – 1 |
Name | Kempton Cricket Club |
Address | Kempton Avenue, Sunbury-On-Thames, London, TW16 5NG |
Map | Click here |
Number of Grass Pitches | 3 |
Number of 3G FA Approved Pitches | 0 |
Toilets Facilities Available | Yes |
Parking Available | Yes |
Parking Restrictions | No |
Refreshments Available | Yes |
Food Available | Limited |
Dogs Allowed | No |
Home Ground Details (2) | |
Ground Name Shown in Prawn Sandwich | Laleham & Kempton FC – 2 |
Name | Meadhurst Club |
Address | Chertsey Road, Sunbury-On-Thames, Surrey, TW16 7LN |
Map | Click here |
Number of Grass Pitches | 4 |
Number of 3G FA Approved Pitches | 0 |
Toilets Facilities Available | Yes |
Parking Available | Yes |
Parking Restrictions | No |
Refreshments Available | Yes |
Food Available | Limited |
Dogs Allowed | No |
Home Ground Details (3) | |
Ground Name Shown in Prawn Sandwich | Laleham & Kempton FC – 3 |
Name | Laleham Recreation Ground |
Address | The Broadway, Laleham, Surrey, TW18 1RZ |
Map | Click here |
Number of Grass Pitches | 4 |
Number of 3G FA Approved Pitches | 0 |
Toilets Facilities Available | Yes |
Parking Available | Yes |
Parking Restrictions | No |
Refreshments Available | Yes |
Food Available | Yes |
Dogs Allowed | Yes |